Today's Forex
| CURRENCY | UNITS | BUYING | SELLING |
|---|---|---|---|
| Indian Rupee | 100 | 160.00 | 160.15 |
| U.S. Dollar | 1 | 78.40 | 79.00 |
| Euro | 1 | 103.60 | 104.39 |
| Pound Sterling | 1 | 124.37 | 125.32 |
| Swiss Franc | 1 | 85.68 | 86.33 |
| Australian Dollar | 1 | 84.40 | 85.04 |
| Canadian Dollar | 1 | 78.97 | 79.58 |
| Singapore Dollar | 1 | 62.56 | 63.04 |
| Japanese Yen | 10 | 9.87 | 9.95 |
| China Yuan | 1 | 12.44 | 12.54 |
| Saudi Arab Riyal | 1 | 20.90 | 21.06 |
| Qatari Riyal | 1 | 21.53 | 21.70 |
| Thai Baht | 1 | 2.55 | 2.57 |
| UAE Dirham | 1 | 21.34 | 21.51 |
| Malaysian Ringgit | 1 | 25.96 | 26.15 |
| South Korean Won | 100 | 6.98 | 7.03 |
| Swedish Kroner | 1 | 11.73 | . |
| Danish Kroner | 1 | 13.93 | . |
| Hong Kong Dollar | 1 | 10.11 | . |

